Commanders Post at The Warpath  

Home | Forums | Donate | Shop




Go Back   Commanders Post at The Warpath > Commanders Football > Locker Room Main Forum

Locker Room Main Forum Commanders Football & NFL discussion


Michael Irvin's Three Greatest WRs

Locker Room Main Forum


 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 08-31-2004, 01:46 PM   #13
ChounsMan
Special Teams
 
ChounsMan's Avatar
 
Join Date: Feb 2004
Location: Connecticut
Age: 54
Posts: 312
Lightbulb

So I guess just because Henry Ellard didn't win a SB he's not worthy to be in the elite 3 even though he was one of the best route runners to ever rocket off the line.

Reed's postseason numbers are really good compared to Ellard, but I think Ellard was a better route runner.

Reed's Postseason Stats:

Postseason data
Please read this fine print before using this data or sending questions or corrections.

Year Opp Result | RSH YD TD | REC YD TD
---------------------+-----------------+-----------------
1988 hou W,17-10 | 1 -1 0 | 6 91 0
1988 cin L,10-21 | 0 0 0 | 5 55 1
1989 cle L,30-34 | 0 0 0 | 6 115 1
1990 mia W,44-34 | 0 0 0 | 4 123 2
1990 rai W,51-3 | 0 0 0 | 2 29 0
*1990 nyg L,19-20 | 0 0 0 | 8 62 0
1991 kan W,37-14 | 1 6 0 | 4 100 2
1991 den W,10-7 | 1 16 0 | 2 19 0
*1991 was L,24-37 | 0 0 0 | 5 34 0
1992 hou W,41-38 | 0 0 0 | 8 136 3
1992 pit W,24-3 | 1 -8 0 | 0 0 0
1992 mia W,29-10 | 2 6 0 | 3 25 0
*1992 dal L,17-52 | 0 0 0 | 8 152 0
1993 rai W,29-23 | 0 0 0 | 4 53 0
1993 kan W,30-13 | 1 8 0 | 4 49 0
*1993 dal L,13-30 | 0 0 0 | 6 75 0
1995 pit L,21-40 | 0 0 0 | 2 20 0
1996 jax L,27-30 | 0 0 0 | 3 32 0
1998 mia L,17-24 | 0 0 0 | 5 60 0
---------------------+-----------------+-----------------
TOTAL | 7 27 0 | 85 1230 9


Ellard's Postseason Stats:

Postseason data
Please read this fine print before using this data or sending questions or corrections.

Year Opp Result | RSH YD TD | REC YD TD
---------------------+-----------------+-----------------
1983 dal W,24-17 | 0 0 0 | 1 22 0
1983 was L,7-51 | 0 0 0 | 3 39 0
1984 nyg L,13-16 | 0 0 0 | 2 22 0
1985 dal W,20-0 | 0 0 0 | 2 33 0
1985 chi L,0-24 | 0 0 0 | 1 5 0
1986 was L,7-19 | 0 0 0 | 1 14 0
1988 min L,17-28 | 1 2 0 | 4 54 0
1989 phi W,21-7 | 0 0 0 | 4 87 1
1989 nyg W,19-13 | 0 0 0 | 8 125 0
1989 sfo L,3-30 | 0 0 0 | 2 18 0
---------------------+-----------------+-----------------
TOTAL | 1 2 0 | 28 419 1
__________________
Throwing on 4th and inches..!
ChounsMan is offline   Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -4. The time now is 05:01 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
We have no official affiliation with the Washington Commanders or the NFL.
Page generated in 4.19353 seconds with 11 queries