Quote:
Originally Posted by SmootSmack
I'm going to go back and watch some of his games.
Watched some more of yesterday's game and I really believe a QB is all we need for a huge difference.
|
I couldn't agree more. Watching receivers get open and Beck not throwing to them couldn't have made it any clearer.
More Harnish stats:
Passing
Year G/GS C-A-I Pct. Yds. TD Lg. Yds/Gm Effic.
2008 10/9 118-211-9 55.9 1528 8 91 152.8 120.7
2009 10/9 143-223-6 64.1 1670 11 45 167.0 136.9
2010 13/3 189-292-5 64.7 2530 21 69 194.6 157.8
Career 33/31 450-726-20 62.0 5728 40 91 173.6 140.9
Rushing
Year G/GS No. Yds. Avg. TD Lg. Yds/Gm
2008 10/9 118 539 4.6 4 32 53.9
2009 10/9 89 229 2.6 2 29 22.9
2010 13/13 137 836 6.1 7 69 64.3
Career 33/31 344 1604 4.7 13 69 48.6
He has improved every year.