View Single Post
Old 02-03-2021, 02:02 PM   #794
Monkeydad
Living Legend
 
Monkeydad's Avatar
 
Join Date: Mar 2006
Location: PA
Age: 46
Posts: 17,460
Re: WFT Quarterback Thread - Post SEASON 2021

Quote:
Originally Posted by BaltimoreSkins View Post
Maybe but Vegas doesn't make stupid mistakes the betting public does. They know where money will go.

Oh really? Lets look at last year's Vegas predictions:

2020 Super Bowl odds to win:

New England Patriots 7-1
Kansas City Chiefs 8-1
New Orleans Saints 9-1
Los Angeles Rams 11-1
Philadelphia Eagles 14-1
Los Angeles Chargers 15-1
Cleveland Browns 15-1
Chicago Bears 19-1
Green Bay Packers 19-1
Pittsburgh Steelers 19-1
Dallas Cowboys 25-1
Minnesota Vikings 30-1
Houston Texans 30-1
Jacksonville Jaguars 31-1
Seattle Seahawks 32-1
Atlanta Falcons 32-1
Baltimore Ravens 32-1
San Francisco 49ers 36-1
Tennessee Titans 40-1
Carolina Panthers 50-1
Indianapolis Colts 60-1
New York Jets 60-1
Denver Broncos 70-1
Tampa Bay Buccaneers 70-1
Buffalo Bills 80-1
New York Giants 80-1
Detroit Lions 80-1
Oakland Raiders 100-1
Washington Redskins 100-1
Arizona Cardinals 110-1
Cincinnati Bengals 150-1
Miami Dolphins 170-1


2019:

Tm Super Bowl Odds W/L O-U Record

Baltimore Ravens +4000 8.5 14-2 (over)
San Francisco 49ers +4000 8.0 13-3 (over)
Green Bay Packers +2000 9.0 13-3 (over)
New Orleans Saints +1000 10.5 13-3 (over)
Kansas City Chiefs +600 10.5 12-4 (over)
New England Patriots +400 11.5 12-4 (over)
Seattle Seahawks +2000 9.0 11-5 (over)
Buffalo Bills +10000 7.0 10-6 (over)
Houston Texans +5000 8.5 10-6 (over)
Minnesota Vikings +2000 9.0 10-6 (over)
Tennessee Titans +8000 8.0 9-7 (over)
Los Angeles Rams +1400 10.5 9-7 (under)
Philadelphia Eagles +1200 10.0 9-7 (under)
Dallas Cowboys +2000 9.0 8-8 (under)
Pittsburgh Steelers +1800 9.5 8-8 (under)
Chicago Bears +1200 9.0 8-8 (under)
Oakland Raiders +20000 6.0 7-9 (over)
Tampa Bay Buccaneers +10000 6.5 7-9 (over)
Denver Broncos +8000 7.0 7-9 (push)
Indianapolis Colts +8000 7.5 7-9 (under)
New York Jets +6000 7.5 7-9 (under)
Atlanta Falcons +3000 8.5 7-9 (under)
Jacksonville Jaguars +2500 8.0 6-10 (under)
Cleveland Browns +2000 9.0 6-10 (under)
Arizona Cardinals +30000 5.0 5-10-1 (push)
Miami Dolphins +50000 4.5 5-11 (over)
Carolina Panthers +5000 8.0 5-11 (under)
Los Angeles Chargers +2000 10.0 5-11 (under)
New York Giants +20000 6.0 4-12 (under)
Detroit Lions +8000 6.5 3-12-1 (under)
Washington Redskins +30000 6.0 3-13 (under)
Cincinnati Bengals +20000 6.0 2-14 (under)
__________________
Not sent from a Droid, iPhone, Blackberry or toaster
Monkeydad is offline   Reply With Quote

Advertisements
 
Page generated in 0.99768 seconds with 10 queries