|
Locker Room Main Forum Commanders Football & NFL discussion |
View Poll Results: Skins-Giants: Who gets your game ball? | |||
Portis (27-108-1) | 9 | 7.20% | |
Moss (5-160-3) | 105 | 84.00% | |
Offensive line (1 sack allowed) | 7 | 5.60% | |
Defense (1 sack, 1 INT, 13 points allowed) | 2 | 1.60% | |
other | 2 | 1.60% | |
Voters: 125. You may not vote on this poll |
|
Thread Tools | Display Modes |
12-24-2005, 08:33 PM | #1 |
\m/
Join Date: Feb 2004
Location: NY
Age: 52
Posts: 99,464
|
Skins-Giants: Game ball time!
who gets yours?
|
|
|