Quote:
Originally Posted by rypper11
Wouldn't Booker or Peerless Price (also FA's) be better options? Bryant Johnson is my dream (second to Larry Fitzgerald getting cut) but there are plenty of currently unemployed wr's and even more soon to be so. I know that Berrian has never had a QB and plays in an offense that is detrimental to wr's (evidence Mushin Muhammed) but I still think he is too similar to Moss and ARE.
|
Marty Booker....ummm NO! He hasnt had a good year since 02 and will be turning 33 this year....stay away from him.
Receiving
Year Team G GS Rec Yds Avg Lg TD 20+ 40+ 1st
1999 Chicago Bears 9 4 19 219 11.5 57 3 4 1 9
2000 Chicago Bears 15 7 47 490 10.4 41 2 5 1 28
2001 Chicago Bears 16 16 100 1071 10.7 66 8 12 4 56
2002 Chicago Bears 16 16 97 1189 12.3 54 6 20 3 54
2003 Chicago Bears 13 13 52 715 13.8 61 4 10 3 31
2004 Miami Dolphins 15 15 50 638 12.8 45 1 8 1 30
2005 Miami Dolphins 15 12 39 686 17.6 60 3 10 4 30
2006 Miami Dolphins 14 13 55 747 13.6 52 6 7 3 36
2007 Miami Dolphins 15 15 50 556 11.1 26 1 5 0 28
TOTAL 128 111 509 6311 12.4 66 34 81 20 302
and Peerless Price, come on dude. Same age 32 will be 33 and has had 3 touchdowns in 3 years. How do you even compare these two old men to BB??
Lets go young with this move.