View Single Post
Old 02-20-2006, 02:55 PM   #8
Oakland Red
Special Teams
 
Oakland Red's Avatar
 
Join Date: Feb 2006
Location: Oakland, Calif.
Posts: 268
Re: I've solved all our problems, my friends.

Man, I saw Owens play this year. That yard he gained was something else. He had a big hole, but a DT tapped his shoe at the line of scrimmage and he collapsed. But he took that handoff like an NFL veteran.


RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Reine', Antwain 10 207 1138 44 1094 5.3 10 86 109.4
Stewart, Dustin 10 153 726 16 710 4.6 6 50 71.0
Hostetler, Chase 9 75 298 10 288 3.8 0 31 32.0
Johnson, Rrock 11 51 240 1 239 4.7 1 25 21.7
Jarrett, Brad 10 13 100 1 99 7.6 2 22 9.9
Lash, Rob 11 12 80 12 68 5.7 1 21 6.2
Sapanaro, Matt 5 8 54 0 54 6.8 0 16 10.8
Pullen, Marc 3 2 27 0 27 13.5 0 18 9.0
Owens, Darryl 9 1 1 0 1 1.0 0 1 0.1
TEAM 2 1 0 0 0 0.0 0 0 0.0
Kane, Dan 3 9 9 33 -24 -2.7 0 6 -8.0
Cerreta, Sam 9 43 67 108 -41 -1.0 1 16 -4.6
Total.......... 11 575 2740 225 2515 4.4 21 86 228.6
Opponents...... 11 382 1718 256 1462 3.8 11 91 132.9
Oakland Red is offline   Reply With Quote

Advertisements
 
Page generated in 1.43182 seconds with 10 queries