Re: Coronavirus (non political)
I run the corona stats daily: here's what we've got for the counties as of May 13th:
Columns as follows:
mdRegions are DCPl: DC area, Balt: Baltimore area, LwES: Lower Eastern Shore, UpES: Upper...
South and West are obvious:
Cases/million #cases estPopulation mdRegion countyName
11077 10072 909308 DCPl Prince George's
7152 738 103195 LwES Wicomico
6919 7283 1052567 DCPl Montgomery
6346 123 19383 UpES Kent
5769 3476 602495 Balt Baltimore City
5315 177 33304 UpES Caroline
5093 1302 255648 DCPl Frederick
5022 4160 828431 Balt Baltimore
4817 778 161503 South Charles
4507 2596 576031 Balt Anne Arundel
3892 1258 323196 Balt Howard
3533 595 168429 Balt Carroll
3188 102 31998 LwES Dorchester
2636 271 102826 UpES Cecil
2477 629 253956 Balt Harford
2412 125 51823 LwES Worcester
2326 214 92003 South Calvert
2254 254 112664 South St. Mary's County
2099 149 70975 West Allegany
2070 104 50251 UpES Queen Anne's
1986 51 25675 LwES Somerset
1902 287 150926 West Washington
1677 62 36968 UpES Talbot
206 6 29163 West Garrett
More data to follow by zip code.
|