Luxorreb
09-27-2005, 08:08 AM
Running Backs
+----------------------+----+-----------------------+----------------------+
| Name | G | RSH YARD AVG TD | REC YARD AVG TD |
+----------------------+----+-----------------------+----------------------+
| Reggie Branch | 8 | 0 0 0.0 0 | 0 0 0.0 0 |
| Keith Griffin | 16 | 102 473 4.6 3 | 37 285 7.7 0 |
| Ken Jenkins | 13 | 2 39 19.5 0 | 0 0 0.0 0 |
| Rick Kane | 16 | 11 44 4.0 0 | 5 56 11.2 0 |
| Michael Morton | 1 | 0 0 0.0 0 | 0 0 0.0 0 |
| John Riggins | 12 | 176 677 3.8 8 | 6 18 3.0 0 |
| George Rogers | 15 | 231 1093 4.7 7 | 4 29 7.2 0 |
| Otis Wonsley | 16 | 4 8 2.0 0 | 0 0 0.0 0 |
Wide Receivers
+----------------------+----+-----------------------+----------------------+
| Name | G | RSH YARD AVG TD | REC YARD AVG TD |
+----------------------+----+-----------------------+----------------------+
| Malcolm Barnwell | 7 | 0 0 0.0 0 | 3 28 9.3 0 |
| Gary Clark | 16 | 2 10 5.0 0 | 72 926 12.9 5 |
| Mark McGrath | 5 | 0 0 0.0 0 | 0 0 0.0 0 |
| Art Monk | 15 | 7 51 7.3 0 | 91 1226 13.5 2 |
| Calvin Muhammad | 12 | 0 0 0.0 0 | 9 116 12.9 1 |
Paintrain
09-27-2005, 10:00 AM
Running Backs
+----------------------+----+-----------------------+----------------------+
| Name | G | RSH YARD AVG TD | REC YARD AVG TD |
+----------------------+----+-----------------------+----------------------+
| Reggie Branch | 8 | 0 0 0.0 0 | 0 0 0.0 0 |
| Keith Griffin | 16 | 102 473 4.6 3 | 37 285 7.7 0 |
| Ken Jenkins | 13 | 2 39 19.5 0 | 0 0 0.0 0 |
| Rick Kane | 16 | 11 44 4.0 0 | 5 56 11.2 0 |
| Michael Morton | 1 | 0 0 0.0 0 | 0 0 0.0 0 |
| John Riggins | 12 | 176 677 3.8 8 | 6 18 3.0 0 |
| George Rogers | 15 | 231 1093 4.7 7 | 4 29 7.2 0 |
| Otis Wonsley | 16 | 4 8 2.0 0 | 0 0 0.0 0 |
Wide Receivers
+----------------------+----+-----------------------+----------------------+
| Name | G | RSH YARD AVG TD | REC YARD AVG TD |
+----------------------+----+-----------------------+----------------------+
| Malcolm Barnwell | 7 | 0 0 0.0 0 | 3 28 9.3 0 |
| Gary Clark | 16 | 2 10 5.0 0 | 72 926 12.9 5 |
| Mark McGrath | 5 | 0 0 0.0 0 | 0 0 0.0 0 |
| Art Monk | 15 | 7 51 7.3 0 | 91 1226 13.5 2 |
| Calvin Muhammad | 12 | 0 0 0.0 0 | 9 116 12.9 1 |
Um, thanks? I'm sure where was a reason for posting this... Humor us and fill us in as to what it is..
SmootSmack
09-27-2005, 10:55 AM
Yeah, what's this thread about?
gibbsisgod
09-27-2005, 08:36 PM
Running Backs
+----------------------+----+-----------------------+----------------------+
| Name | G | RSH YARD AVG TD | REC YARD AVG TD |
+----------------------+----+-----------------------+----------------------+
| Reggie Branch | 8 | 0 0 0.0 0 | 0 0 0.0 0 |
| Keith Griffin | 16 | 102 473 4.6 3 | 37 285 7.7 0 |
| Ken Jenkins | 13 | 2 39 19.5 0 | 0 0 0.0 0 |
| Rick Kane | 16 | 11 44 4.0 0 | 5 56 11.2 0 |
| Michael Morton | 1 | 0 0 0.0 0 | 0 0 0.0 0 |
| John Riggins | 12 | 176 677 3.8 8 | 6 18 3.0 0 |
| George Rogers | 15 | 231 1093 4.7 7 | 4 29 7.2 0 |
| Otis Wonsley | 16 | 4 8 2.0 0 | 0 0 0.0 0 |
Wide Receivers
+----------------------+----+-----------------------+----------------------+
| Name | G | RSH YARD AVG TD | REC YARD AVG TD |
+----------------------+----+-----------------------+----------------------+
| Malcolm Barnwell | 7 | 0 0 0.0 0 | 3 28 9.3 0 |
| Gary Clark | 16 | 2 10 5.0 0 | 72 926 12.9 5 |
| Mark McGrath | 5 | 0 0 0.0 0 | 0 0 0.0 0 |
| Art Monk | 15 | 7 51 7.3 0 | 91 1226 13.5 2 |
| Calvin Muhammad | 12 | 0 0 0.0 0 | 9 116 12.9 1 |ISNT IT OBVIOUS??? THIS IS THE ANSWER TO QUESTION 3
BigSKINBauer
09-27-2005, 08:49 PM
Wow we had two wide receivers that had over 2100 yards in total. I wasn't alive
This is an informative post, i learned something,
MONK SHOULD BE IN THE HALL!!!!frnjal;jdsl;adsf
;ljfg'dsfal sfalaewf;ljafdsl
s;daf;s
dafjk;lasrh fljasdfljbklasj fnioad flkjdsfjads;jaf
SmootSmack
09-27-2005, 08:52 PM
ISNT IT OBVIOUS??? THIS IS THE ANSWER TO QUESTION 3
LOL. I was thinking the same thing
BigSKINBauer
09-27-2005, 08:53 PM
what ever happened to S?
I can't even search for that because all i remember from the thread was the s, or z, or q or whatever it was. All i know is Z is hardcore stuff
skins052bgr8
09-27-2005, 09:26 PM
It tells me if we have that type of production from our offense in todays league we are screwed. 8 touchdowns by all your Wide Receivers in 16 games. Wait did we have that many last year with our receivers. Damn are we the 1985 Redskins trying to win against todays aggressive defenses.
SmootSmack
09-27-2005, 09:32 PM
It tells me that apparently Mark McGrath played 5 games for the Redskins before moving on to a singing career with his band Sugar Ray
In a somewhat related note, did you know the dude who plays Chris Rock's dad on his new sitcom, Terry Crews, played a half-season at DE for the Redskins? I forget when exactly