NC_Skins
01-24-2012, 01:38 PM
https://www.profootballfocus.com/blog/2012/01/17/drop-rate-2011-which-receivers-are-dropping-the-ball/
Might want to think twice before championing for DeSean Jackson's services. Had a 13.4% drop rate. On another note, many people talked about Vjax, but I always thought they should be looking at Malcom Floyd. This report leads me to believe I was correct in that thinking.
Best
1 Golden Tate SEA 35 35 0 0
2 Dez Bryant DAL 64 63 1 1.56
3 Malcom Floyd SD 44 43 1 2.27
4 Marques Colston NO 82 80 2 2.44
5 Reggie Wayne IND 77 75 2 2.6
6 Jordy Nelson GB 70 68 2 2.86
7 Jabar Gaffney WAS 69 67 2 2.9
8 Larry Fitzgerald ARZ 83 80 3 3.61
9 Deion Branch NE 53 51 2 3.77
10 Steve Breaston KC 64 61 3 4.69
11 Brandon LaFell CAR 38 36 2 5.26
12 Austin Collie IND 57 54 3 5.26
13 Mike Wallace PIT 76 72 4 5.26
14 Dezmon Briscoe TB 37 35 2 5.41
15 Lance Moore NO 55 52 3 5.45
16 Jason Avant PHI 54 51 3 5.56
17 Greg Jennings GB 71 67 4 5.63
18 Denarius Moore OAK 35 33 2 5.71
19 Devery Henderson NO 34 32 2 5.88
20 Lavelle Hawkins TEN 50 47 3 6
Worst:
91 Arrelious Benn TB 38 30 8 21.05
90 Dane Sanzenbacher CHI 34 27 7 20.59
89 Danario Alexander SL 32 26 6 18.75
88 Greg Little CLV 75 61 14 18.67
87 Brandon Gibson SL 44 36 8 18.18
85 Donald Driver GB 45 37 8 17.78
86 Ben Obomanu SEA 45 37 8 17.78
84 Eric Decker DEN 53 44 9 16.98
83 Brian Hartline MIA 42 35 7 16.67
82 Devin Aromashodu MIN 31 26 5 16.13
81 Roy E. Williams CHI 44 37 7 15.91
80 Jerome Simpson CIN 59 50 9 15.25
79 Brandon Marshall MIA 95 81 14 14.74
78 James Jones GB 44 38 6 13.64
77 Demaryius Thomas DEN 37 32 5 13.51
76 DeSean Jackson PHI 67 58 9 13.43
74 Devin Hester CHI 30 26 4 13.33
75 Mario Manningham NYG 45 39 6 13.33
73 Santana Moss WAS 53 46 7 13.21
72 Roddy White ATL 115 100 15 13.04
I'm surprised to see Roddy White with 15 drops. That's horrible.
Might want to think twice before championing for DeSean Jackson's services. Had a 13.4% drop rate. On another note, many people talked about Vjax, but I always thought they should be looking at Malcom Floyd. This report leads me to believe I was correct in that thinking.
Best
1 Golden Tate SEA 35 35 0 0
2 Dez Bryant DAL 64 63 1 1.56
3 Malcom Floyd SD 44 43 1 2.27
4 Marques Colston NO 82 80 2 2.44
5 Reggie Wayne IND 77 75 2 2.6
6 Jordy Nelson GB 70 68 2 2.86
7 Jabar Gaffney WAS 69 67 2 2.9
8 Larry Fitzgerald ARZ 83 80 3 3.61
9 Deion Branch NE 53 51 2 3.77
10 Steve Breaston KC 64 61 3 4.69
11 Brandon LaFell CAR 38 36 2 5.26
12 Austin Collie IND 57 54 3 5.26
13 Mike Wallace PIT 76 72 4 5.26
14 Dezmon Briscoe TB 37 35 2 5.41
15 Lance Moore NO 55 52 3 5.45
16 Jason Avant PHI 54 51 3 5.56
17 Greg Jennings GB 71 67 4 5.63
18 Denarius Moore OAK 35 33 2 5.71
19 Devery Henderson NO 34 32 2 5.88
20 Lavelle Hawkins TEN 50 47 3 6
Worst:
91 Arrelious Benn TB 38 30 8 21.05
90 Dane Sanzenbacher CHI 34 27 7 20.59
89 Danario Alexander SL 32 26 6 18.75
88 Greg Little CLV 75 61 14 18.67
87 Brandon Gibson SL 44 36 8 18.18
85 Donald Driver GB 45 37 8 17.78
86 Ben Obomanu SEA 45 37 8 17.78
84 Eric Decker DEN 53 44 9 16.98
83 Brian Hartline MIA 42 35 7 16.67
82 Devin Aromashodu MIN 31 26 5 16.13
81 Roy E. Williams CHI 44 37 7 15.91
80 Jerome Simpson CIN 59 50 9 15.25
79 Brandon Marshall MIA 95 81 14 14.74
78 James Jones GB 44 38 6 13.64
77 Demaryius Thomas DEN 37 32 5 13.51
76 DeSean Jackson PHI 67 58 9 13.43
74 Devin Hester CHI 30 26 4 13.33
75 Mario Manningham NYG 45 39 6 13.33
73 Santana Moss WAS 53 46 7 13.21
72 Roddy White ATL 115 100 15 13.04
I'm surprised to see Roddy White with 15 drops. That's horrible.