SkinzWin
07-25-2011, 10:20 AM
You do realize Orton was BENCHED for TIM TEBOW??? TIM FREAKING TEBOW!!! He also was benched in favor or Rex Grossman back when he was on the Bears.
Yeah, I'll take Rex/Beck over Orton.
1. But the Broncos were stupid enough to draft him that high, they have to make him the starting quarterback to they will catch a sh!t storm.
2. Kyle was benched because he was 22 years old, new to the NFL and still learning. Rex had already been in the league.
3. Stats - Kyle Orton - Age 28
SEASON - TEAM - GP -- CMP --- ATT --- CMP% ----- YDS ---- AVG --- TD - LNG - INT - FUM -- RAT
2005 ------ CHI -- 15 -- 190 --- 368 ----- 51.6 ----- 1,869 --- 5.08 ---- 9 -- 54 --- 13 --- 6 ---- 59.7
2007 ----- CHI --- 3 --- 43 ----- 80 ----- 53.8 ------- 478 ---- 5.98 ---- 3 -- 55 ---- 2 --- 1 ---- 73.9
2008 ----- CHI -- 15 -- 272 --- 465 ----- 58.5 ------ 2,972 --- 6.39 --- 18 - 65 ---- 12 -- 3 ---- 79.6
2009 ----- DEN -- 16 - 336 --- 541 ------ 62.1 ----- 3,802 --- 7.03 --- 21 - 87 --- 12 --- 3 ---- 86.8
2010 ----- DEN -- 13 - 293 --- 498 ----- 58.8 ------ 3,653 --- 7.34 --- 20 - 71 ---- 9 ---- 1 ---- 87.5
Career ---------- 62 - 1134 - 1,952 ---- 58.1 ----- 12,774 --- 6.54 -- 71 - 87 --- 48 --- 14 -- 79.6
Rex Grossman - Age 30
SEASON - TEAM - GP -- CMP --- ATT --- CMP% ----- YDS ---- AVG --- TD - LNG - INT - FUM -- RAT
2003 ------ CHI -- 3 ---- 38 ----- 72 ----- 52.8 ------- 437 ---- 6.07 ---- 2 -- 59 ---- 1 --- 1 ---- 74.8
2004 ------ CHI -- 3 ---- 47 ----- 84 ----- 56.0 ------- 607 ---- 7.23 ---- 1 -- 40 ---- 3 --- 2 ---- 67.9
2005 ------ CHI -- 2 ---- 20 ----- 39 ----- 51.3 ------- 259 ---- 6.64 ---- 1 -- 54 ---- 2 --- 0 ---- 59.7
2006 ------ CHI - 16 --- 262 ---- 480 ---- 54.6 ----- 3,193 --- 6.65 ---- 23 - 62 --- 20 --- 5 ---- 73.9
2007 ------ CHI -- 8 --- 122 ---- 225 ---- 54.2 ----- 1,411 --- 6.27 ---- 4 -- 59 ---- 7 --- 4 ---- 66.4
2008 ------ CHI -- 4 --- 32 ----- 62 ----- 51.6 ------- 257 ---- 4.15 ---- 2 -- 29 ---- 2 --- 0 ---- 59.7
2009 ------ HOU - 1 ----- 3 ------ 9 ----- 33.3 -------- 33 ---- 3.67 ---- 0 -- 21 ---- 1 --- 0 ---- 5.6
2010 ------ WSH - 4 ---- 74----- 133 ---- 55.6 ------- 884 --- 6.65 ---- 7 - 64 ---- 4 ---- 4 ---- 81.2
Career ----------- 41 --- 598 -- 1,104 --- 54.2 ------- 7,081 --- 6.41 --- 40 -- 64 -- 40 -- 16 ---- 70.9
Man, guess I was wrong, Grossman is just so much better than Orton. Mute.
Yeah, I'll take Rex/Beck over Orton.
1. But the Broncos were stupid enough to draft him that high, they have to make him the starting quarterback to they will catch a sh!t storm.
2. Kyle was benched because he was 22 years old, new to the NFL and still learning. Rex had already been in the league.
3. Stats - Kyle Orton - Age 28
SEASON - TEAM - GP -- CMP --- ATT --- CMP% ----- YDS ---- AVG --- TD - LNG - INT - FUM -- RAT
2005 ------ CHI -- 15 -- 190 --- 368 ----- 51.6 ----- 1,869 --- 5.08 ---- 9 -- 54 --- 13 --- 6 ---- 59.7
2007 ----- CHI --- 3 --- 43 ----- 80 ----- 53.8 ------- 478 ---- 5.98 ---- 3 -- 55 ---- 2 --- 1 ---- 73.9
2008 ----- CHI -- 15 -- 272 --- 465 ----- 58.5 ------ 2,972 --- 6.39 --- 18 - 65 ---- 12 -- 3 ---- 79.6
2009 ----- DEN -- 16 - 336 --- 541 ------ 62.1 ----- 3,802 --- 7.03 --- 21 - 87 --- 12 --- 3 ---- 86.8
2010 ----- DEN -- 13 - 293 --- 498 ----- 58.8 ------ 3,653 --- 7.34 --- 20 - 71 ---- 9 ---- 1 ---- 87.5
Career ---------- 62 - 1134 - 1,952 ---- 58.1 ----- 12,774 --- 6.54 -- 71 - 87 --- 48 --- 14 -- 79.6
Rex Grossman - Age 30
SEASON - TEAM - GP -- CMP --- ATT --- CMP% ----- YDS ---- AVG --- TD - LNG - INT - FUM -- RAT
2003 ------ CHI -- 3 ---- 38 ----- 72 ----- 52.8 ------- 437 ---- 6.07 ---- 2 -- 59 ---- 1 --- 1 ---- 74.8
2004 ------ CHI -- 3 ---- 47 ----- 84 ----- 56.0 ------- 607 ---- 7.23 ---- 1 -- 40 ---- 3 --- 2 ---- 67.9
2005 ------ CHI -- 2 ---- 20 ----- 39 ----- 51.3 ------- 259 ---- 6.64 ---- 1 -- 54 ---- 2 --- 0 ---- 59.7
2006 ------ CHI - 16 --- 262 ---- 480 ---- 54.6 ----- 3,193 --- 6.65 ---- 23 - 62 --- 20 --- 5 ---- 73.9
2007 ------ CHI -- 8 --- 122 ---- 225 ---- 54.2 ----- 1,411 --- 6.27 ---- 4 -- 59 ---- 7 --- 4 ---- 66.4
2008 ------ CHI -- 4 --- 32 ----- 62 ----- 51.6 ------- 257 ---- 4.15 ---- 2 -- 29 ---- 2 --- 0 ---- 59.7
2009 ------ HOU - 1 ----- 3 ------ 9 ----- 33.3 -------- 33 ---- 3.67 ---- 0 -- 21 ---- 1 --- 0 ---- 5.6
2010 ------ WSH - 4 ---- 74----- 133 ---- 55.6 ------- 884 --- 6.65 ---- 7 - 64 ---- 4 ---- 4 ---- 81.2
Career ----------- 41 --- 598 -- 1,104 --- 54.2 ------- 7,081 --- 6.41 --- 40 -- 64 -- 40 -- 16 ---- 70.9
Man, guess I was wrong, Grossman is just so much better than Orton. Mute.