First Cuts: Holmes, E. Williams, Dearth, Davis

Pages : [1] 2 3 4 5 6 7 8 9 10 11 12 13

backrow
08-28-2010, 07:40 PM
For newbies, the Turk is the guy who delivers the player pink slips on cut day.

Guess who goes before he gets there!

Active Roster
# Name Pos Ht Wt Exp College Birth Date
0 = To Be Determined
97 Alexander, Lorenzo LB 6-1 272 3 California 05-31-1983
13 Armstrong, Anthony WR 5-11 182 1 West Texas A&M 03-29-1983
18 Austin, Terrence WR 5-11 172 R UCLA 08-25-1988
16 Banks, Brandon WR 5-7 150 R Kansas State 12-21-1987
25 Barnes, Kevin CB 6-1 185 1 Maryland 09-15-1986
10 Bartel, Richard QB 6-3 230 1 Tarleton State 02-03-1983
3 Beck, John QB 6-2 215 3 Brigham Young 08-21-1981
6 Bidwell, Josh P 6-3 228 11 Oregon 03-13-1976
54 Blades, H.B. LB 5-10 242 3 Pittsburgh 09-30-1984
69 Brown, Jammal OT 6-6 313 5 Oklahoma 03-30-1981
76 Bryant, Anthony NT 6-3 376 3 Alabama 11-16-1981
31 Buchanon, Phillip CB 5-11 186 8 Miami 09-19-1980
60 Capers, Selvish OT 6-4 308 R West Virginia 12-13-1985
94 Carriker, Adam DE 6-6 311 3 Nebraska 05-06-1984
99 Carter, Andre LB 6-4 257 9 California 05-12-1979
24 Carter, Tyrone S 5-9 195 10 Minnesota 03-31-1976
58 Cook, Erik C/G 6-6 318 R New Mexico 07-05-1987
47 Cooley, Chris TE 6-3 250 6 Utah State 07-11-1982
93 Daniels, Phillip DE 6-5 302 14 Georgia 03-04-1973
41 Davis, Carey FB 5-10 225 3 Illinois 03-27-1981
86 Davis, Fred TE 6-4 255 2 USC 01-15-1986
67 Dearth, James LS 6-4 265 10 Tarleton State 01-22-1976
66 Dockery, Derrick G 6-6 325 7 Texas 09-07-1980
37 Doughty, Reed S 6-1 206 4 Northern Colorado 11-04-1982
59 Fletcher, London LB 5-10 245 12 John Carroll 05-19-1975
84 Galloway, Joey WR 5-11 197 15 Ohio State 11-20-1971
4 Gano, Graham K 6-1 196 1 Florida State 04-09-1987
56 Gatewood, Curtis LB 6-3 240 2 Vanderbilt 05-18-1985
64 Golston, Kedric DT 6-4 300 4 Georgia 05-30-1983
72 Green, Howard NT 6-2 365 6 LSU 01-12-1979
8 Grossman, Rex QB 6-1 236 7 Florida 08-23-1980
23 Hall, DeAngelo CB 5-10 192 6 Virginia Tech 11-19-1983
92 Haynesworth, Albert DT 6-6 335 8 Tennessee 06-17-1981
51 Henson, Robert LB 6-0 247 1 TCU 01-27-1986
74 Heyer, Stephon OT 6-6 332 3 Maryland 01-16-1984
75 Hicks, Artis G/T 6-4 314 8 Memphis 11-28-1978
80 Hodge, Shay WR 6-2 207 R Mississippi 10-18-1987
79 Holliday, Vonnie DL 6-5 285 12 North Carolina 12-11-1975
29 Holmes, Lendy S 6-1 212 1 Oklahoma 10-26-1985
48 Horton, Chris S 6-1 221 2 UCLA 12-29-1984
91 Jackson, Rob DE 6-4 247 2 Kansas State 11-03-1985
90 Jarmon, Jeremy DE 6-3 286 1 Kentucky 11-20-1987
27 Johnson, Larry RB 6-1 231 7 Penn State 11-19-1979
12 Kelly, Malcolm WR 6-4 226 2 Oklahoma 12-30-1986
96 Kemoeatu, Ma'ake NT 6-5 364 8 Utah 01-10-1979
30 Landry, LaRon S 6-0 217 3 LSU 10-14-1984
78 Lichtensteiger, Kory G 6-3 290 2 Bowling Green 03-22-1985
52 McIntosh, Rocky LB 6-2 239 4 Miami (Fla.) 11-15-1982
5 McNabb, Donovan QB 6-2 240 11 Syracuse 11-25-1976
63 Montgomery, Will C/G 6-3 307 4 Virginia Tech 02-13-1983
41 Moore, Kareem S 5-11 217 2 Nicholls State 08-13-1984
40 Morris, Dennis TE/FB 6-2 265 R Louisiana Tech 02-15-1987
89 Moss, Santana WR 5-10 209 9 Miami (Fla.) 06-01-1979
68 Oldenburg, Clint OT 6-5 310 1 Colorado State 09-09-1983
98 Orakpo, Brian LB 6-4 255 1 Texas 07-31-1986
39 Parker, Willie RB 5-10 210 6 North Carolina 11-11-1980
82 Paulsen, Logan TE 6-5 264 R UCLA 02-26-1987
26 Portis, Clinton RB 5-11 219 8 Miami (Fla.) 09-01-1981
61 Rabach, Casey C 6-4 288 8 Wisconsin 09-24-1977
53 Riley, Perry LB 6-0 238 R LSU 05-03-1988
77 Rinehart, Chad G/T 6-5 307 2 Northern Iowa 05-04-1985
38 Robinson, Ramzee CB 5-10 190 3 Alabama 02-20-1984
73 Robinson, William OT 6-6 295 2 San Diego State 12-20-1984
22 Rogers, Carlos CB 6-0 189 5 Auburn 07-02-1981
32 Russell, Anderson S 6-0 205 R Ohio State 05-30-1987
75 Scott, Darrion DE 6-3 289 4 Ohio State 10-25-1981
45 Sellers, Mike FB 6-3 268 10 Walla Walla CC 07-21-1975
57 Sundberg, Nick LS 6-0 246 1 California 07-29-1987
11 Thomas, Devin WR 6-2 223 2 Michigan State 11-15-1986
46 Torain, Ryan RB 6-1 212 1 Arizona State 08-10-1986
20 Tryon, Justin CB 5-9 179 2 Arizona State 05-29-1984
88 Vickers, Lee TE 6-6 272 2 North Alabama 03-13-1981
19 Wade, Bobby WR 5-10 195 7 Arizona 02-25-1981
34 Westbrook, Byron CB 5-10 204 1 Salisbury University 12-26-1984
50 Williams, Edwin C/G 6-3 313 1 Maryland 12-10-1986
35 Williams, Keiland RB 5-11 223 R LSU 08-14-1986
87 Williams, Roydell WR 6-0 178 3 Tulane 03-14-1981
72 Williams, Trent OT 6-5 315 R Oklahoma 08-19-1988
95 Wilson, Chris LB 6-4 247 3 Northwood 07-10-1982
36 Young, Darrel RB 5-11 245 1 Villanova 04-08-1987

Injured Reserve
# Name Pos Ht Wt Exp College Birth Date
0 = To Be Determined
85 Furrey, Mike WR 6-0 192 7 Northern Iowa 03-12-1977

Reserve/Non-Football Injury
# Name Pos Ht Wt Exp College Birth Date
0 = To Be Determined
71 Williams, Mike G/T 6-6 339 6 Texas 01-11-1980

BTW, Ryan O'Halloran has his 53:

Redskins' 53-Man Roster, Version 2.0 (http://www.csnwashington.com/08/26/10/Redskins-53-Man-Roster-Version-20/landing.html?blockID=298337&feedID=6355)

Or Akh's version on HailRedskins.com:
Akh’s Thoughts: 3rd Preseason game | hailRedskins.com (http://www.hailredskins.com/?p=815#more-815)

CRedskinsRule
08-29-2010, 12:30 AM
Roster Hopefuls Make Their Case (http://www.redskins.com/gen/articles/Roster_Hopefuls_Make_Their_Case_147750.jsp)

My cuts
10 Bartel, Richard QB 6-3 230 1 Tarleton State 02-03-1983
(Sorry Lotus :( )
56 Gatewood, Curtis LB 6-3 240 2 Vanderbilt 05-18-1985
51 Henson, Robert LB 6-0 247 1 TCU 01-27-1986
12 Kelly, Malcolm WR 6-4 226 2 Oklahoma 12-30-1986 (straight cut or IR)
either:
76 Bryant, Anthony NT 6-3 376 3 Alabama 11-16-1981
or
72 Green, Howard NT 6-2 365 6 LSU 01-12-1979
and Green wearing Trent Williams number has me leaning towards him getting the ax, even that probably doesn't mean squat.

GusFrerotte
08-29-2010, 12:46 AM
Kelly and Bartel are the only ones I will say get the axe for sure. Banks is on the fence I think. D Thomas might be as well.

artmonkforhallofamein07
08-29-2010, 12:48 AM
I think Bartel will at least make it to the last game.

Since Mcnabb is not playing I am sure Beck and Bartel will get the majority of the snaps in this game.

Do not think he makes it past the cut to 53 though.

First 5 look like this from me :

56 Gatewood, Curtis LB 6-3 240 2 Vanderbilt 05-18-1985

19 Wade, Bobby WR 5-10 195 7 Arizona 02-25-1981

Dearth or Sundberg

75 Scott, Darrion DE 6-3 289 4 Ohio State 10-25-1981

One of the Safties, either the Rookie from OH or Lendy Holmes

SFREDSKIN
08-29-2010, 01:04 AM
Here's an interesting article.

Redskins' 53-Man Roster, Version 2.0 (http://www.csnwashington.com/08/26/10/Redskins-53-Man-Roster-Version-20/landing.html?blockID=298337&feedID=6355)

CRedskinsRule
08-29-2010, 01:21 AM
Kelly and Bartel are the only ones I will say get the axe for sure. Banks is on the fence I think. D Thomas might be as well.

I think D Thomas is safe. I actually think that his lack of playing time was MS/KS way of saying we know what we are going to get from DT, lets see which kid steps up. Armstrong clearly did, so the competition is between Banks and Austin. DT will definitely make it through this cut and the next one too, unless he just blows plays big time against AZ.

Wade won't be on the team, but will he make it past this cut, I guess I agree with artmonkHOF, he won't. So that probably keeps Kelly safe for Tuesday's cuts...

SirClintonPortis
08-29-2010, 03:35 AM
Howard Green
Lendy Holmes
Justin Tryon
Rob Jackson
Dennis Morris

I'm taking random educated guesses.

tootergray34
08-29-2010, 04:37 AM
0 chance devin thomas gets the axe just yet..malcom kelly on the otherhand...I think he could be done.

Beemnseven
08-29-2010, 08:36 AM
Howard Green
Lendy Holmes
Justin Tryon
Rob Jackson
Dennis Morris

I'm taking random educated guesses.

Yeah what happened with Morris? Has he even had any playing time? I saw a highlight reel of him on YouTube and thought he looked somewhat promising.

diehard
08-29-2010, 08:57 AM
Roster Hopefuls Make Their Case (http://www.redskins.com/gen/articles/Roster_Hopefuls_Make_Their_Case_147750.jsp)

My cuts
10 Bartel, Richard QB 6-3 230 1 Tarleton State 02-03-1983
(Sorry Lotus :( )
56 Gatewood, Curtis LB 6-3 240 2 Vanderbilt 05-18-1985
51 Henson, Robert LB 6-0 247 1 TCU 01-27-1986
12 Kelly, Malcolm WR 6-4 226 2 Oklahoma 12-30-1986 (straight cut or IR)
either:
76 Bryant, Anthony NT 6-3 376 3 Alabama 11-16-1981
or
72 Green, Howard NT 6-2 365 6 LSU 01-12-1979
and Green wearing Trent Williams number has me leaning towards him getting the ax, even that probably doesn't mean squat.Henson makes this team, no doubt.

EZ Archive Ads Plugin for vBulletin Copyright 2006 Computer Help Forum