JoeRedskin
04-16-2010, 12:11 PM
As we come into the draft, in addition to who's been signed and who's been cut, I thought it might also be good to take a look at the roster as it actually exists. This way we can see 1) what positions have been stocked up; 2) what "real" depth exists (almost no where); and 3) where we seem to need bodies. I got this from the Redskins site and grouped it by position rather than alphabetically (the positions are as listed on the Redskins Site):
5 McNabb, Donovan QB 6-2 240 11 11-25-1976
17 Campbell, Jason QB 6-5 230 5 12-31-1981
8 Grossman, Rex QB 6-1 217 7 08-23-1980
15 Brennan, Colt QB 6-3 212 2 08-16-1983
10 Bartel, Richard QB 6-3 230 1 02-03-1983
61 Rabach, Casey C 6-4 295 8 09-24-1977
50 Williams, Edwin C 6-3 315 R 12-10-1986
63 Montgomery, Will C/G 6-3 305 3 02-13-1983
66 Dockery, Derrick G 6-6 326 6 09-07-1980
75 Hicks, Artis G 6-4 335 8 11-28-1978
69 Fanaika, Paul G 6-5 327 1 04-09-1986
78 Lichtensteiger, Kory G 6-3 295 2 03-22-1985
77 Rinehart, Chad G/T 6-5 310 2 05-04-1985
71 Williams, Mike G/T 6-6 337 5 01-11-1980
73 Robinson, William OT 6-6 297 2 12-20-1984
68 Oldenburg, Clint OT 6-5 310 1 09-09-1983
74 Heyer, Stephon OT 6-6 330 3 01-16-1984
26 Portis, Clinton RB 5-11 221 7 09-01-1981
27 Johnson, Larry RB 6-1 230 8 11-19-1979
39 Parker, Willie RB 5-10 209 6 11-11-1980
39 Alridge, Anthony RB 5-9 175 2 11-24-1983
32 Hill, P.J. RB 5-10 218 1 01-03-1987
36 Young, Darrel RB 5-11 245 1 04-08-1987
45 Sellers, Mike FB 6-3 273 9 07-21-1975
89 Moss, Santana WR 5-10 200 8 06-01-1979
11 Thomas, Devin WR 6-2 215 1 11-15-1986
12 Kelly, Malcolm WR 6-4 227 2 12-30-1986
84 Mitchell, Marko WR 6-4 218 1 03-11-1985
14 Robinson, James WR 6-3 200 1 12-06-1982
13 Armstrong, Anthony WR 5-11 183 1 03-29-1983
47 Cooley, Chris TE 6-3 250 5 07-11-1982
86 Davis, Fred TE 6-4 257 1 01-15-1986
85 Ryan, Sean TE 6-5 260 6 03-27-1980
88 Vickers, Lee TE 6-6 275 2 03-13-1981
96 Kemoeatu, Maake NT 6-5 345 8 01-10-1979
76 Bryant, Anthony NT 6-3 335 3 11-16-1981
92 Haynesworth, Albert DT 6-6 350 8 06-17-1981
64 Golston, Kedric DT 6-4 300 3 05-30-1983
94 Montgomery, Anthony DT 6-6 330 4 03-08-1984
93 Daniels, Phillip DE 6-5 305 13 03-04-1973
99 Carter, Andre DE 6-4 253 8 05-12-1979
90 Jarmon, Jeremy DE 6-3 277 1 11-20-1987
91 Jackson, Rob DE 6-4 269 2 11-03-1985
62 Holmes, Antoine DL 6-2 289 1 03-25-1986
79 Peterson, Greg DL 6-5 315 3 01-21-1984
95 Wilson, Chris LB/DE 6-4 247 2 07-10-1982
59 Fletcher, London LB 5-10 245 11 05-19-1975
98 Orakpo, Brian LB 6-4 260 1 07-31-1986
54 Blades, H.B. LB 5-10 242 2 09-30-1984
52 McIntosh, Rocky LB 6-2 238 3 11-15-1982
97 Alexander, Lorenzo LB 6-1 275 3 05-31-1983
51 Henson, Robert LB 6-0 242 R 01-27-1986
56 Gatewood, Curtis LB 6-3 240 2 05-18-1985
55 Bowen, Alvin LB 6-1 223 2 12-24-1983
23 Hall, DeAngelo CB 5-10 195 5 11-19-1983
22 Rogers, Carlos CB 6-0 190 4 07-02-1981
31 Buchanon, Phillip CB 5-11 186 8 09-19-1980
20 Tryon, Justin CB 5-9 183 1 05-29-1984
25 Barnes, Kevin CB 6-1 188 1 09-15-1986
24 Dutch, Doug CB 5-11 199 1 02-15-1986
38 McCauley, Marcus CB 6-0 203 3 09-03-1983
34 Westbrook, Byron CB 5-10 198 1 12-26-1984
37 Doughty, Reed S 6-1 205 3 11-04-1982
30 Landry, LaRon S 6-0 210 2 10-14-1984
29 Holmes, Lendy S 6-1 201 1 10-26-1985
48 Horton, Chris S 6-1 211 2 12-29-1984
41 Moore, Kareem S 5-11 218 2 08-13-1984
3 Bidwell, Josh P 6-3 220 11 03-13-1976
4 Gano, Graham K 6-1 200 1 04-09-1987
6 Medlock, Justin K 5-11 201 1 11-23-1983
57 Sundberg, Nick LS 6-0 245 1 07-29-1987
It's a little hard to read b/c I'm not sure how to tab within the topic box or how to set up a table. The numbers left to right are: HGT, WGHT, EXP and B-DAY.
5 McNabb, Donovan QB 6-2 240 11 11-25-1976
17 Campbell, Jason QB 6-5 230 5 12-31-1981
8 Grossman, Rex QB 6-1 217 7 08-23-1980
15 Brennan, Colt QB 6-3 212 2 08-16-1983
10 Bartel, Richard QB 6-3 230 1 02-03-1983
61 Rabach, Casey C 6-4 295 8 09-24-1977
50 Williams, Edwin C 6-3 315 R 12-10-1986
63 Montgomery, Will C/G 6-3 305 3 02-13-1983
66 Dockery, Derrick G 6-6 326 6 09-07-1980
75 Hicks, Artis G 6-4 335 8 11-28-1978
69 Fanaika, Paul G 6-5 327 1 04-09-1986
78 Lichtensteiger, Kory G 6-3 295 2 03-22-1985
77 Rinehart, Chad G/T 6-5 310 2 05-04-1985
71 Williams, Mike G/T 6-6 337 5 01-11-1980
73 Robinson, William OT 6-6 297 2 12-20-1984
68 Oldenburg, Clint OT 6-5 310 1 09-09-1983
74 Heyer, Stephon OT 6-6 330 3 01-16-1984
26 Portis, Clinton RB 5-11 221 7 09-01-1981
27 Johnson, Larry RB 6-1 230 8 11-19-1979
39 Parker, Willie RB 5-10 209 6 11-11-1980
39 Alridge, Anthony RB 5-9 175 2 11-24-1983
32 Hill, P.J. RB 5-10 218 1 01-03-1987
36 Young, Darrel RB 5-11 245 1 04-08-1987
45 Sellers, Mike FB 6-3 273 9 07-21-1975
89 Moss, Santana WR 5-10 200 8 06-01-1979
11 Thomas, Devin WR 6-2 215 1 11-15-1986
12 Kelly, Malcolm WR 6-4 227 2 12-30-1986
84 Mitchell, Marko WR 6-4 218 1 03-11-1985
14 Robinson, James WR 6-3 200 1 12-06-1982
13 Armstrong, Anthony WR 5-11 183 1 03-29-1983
47 Cooley, Chris TE 6-3 250 5 07-11-1982
86 Davis, Fred TE 6-4 257 1 01-15-1986
85 Ryan, Sean TE 6-5 260 6 03-27-1980
88 Vickers, Lee TE 6-6 275 2 03-13-1981
96 Kemoeatu, Maake NT 6-5 345 8 01-10-1979
76 Bryant, Anthony NT 6-3 335 3 11-16-1981
92 Haynesworth, Albert DT 6-6 350 8 06-17-1981
64 Golston, Kedric DT 6-4 300 3 05-30-1983
94 Montgomery, Anthony DT 6-6 330 4 03-08-1984
93 Daniels, Phillip DE 6-5 305 13 03-04-1973
99 Carter, Andre DE 6-4 253 8 05-12-1979
90 Jarmon, Jeremy DE 6-3 277 1 11-20-1987
91 Jackson, Rob DE 6-4 269 2 11-03-1985
62 Holmes, Antoine DL 6-2 289 1 03-25-1986
79 Peterson, Greg DL 6-5 315 3 01-21-1984
95 Wilson, Chris LB/DE 6-4 247 2 07-10-1982
59 Fletcher, London LB 5-10 245 11 05-19-1975
98 Orakpo, Brian LB 6-4 260 1 07-31-1986
54 Blades, H.B. LB 5-10 242 2 09-30-1984
52 McIntosh, Rocky LB 6-2 238 3 11-15-1982
97 Alexander, Lorenzo LB 6-1 275 3 05-31-1983
51 Henson, Robert LB 6-0 242 R 01-27-1986
56 Gatewood, Curtis LB 6-3 240 2 05-18-1985
55 Bowen, Alvin LB 6-1 223 2 12-24-1983
23 Hall, DeAngelo CB 5-10 195 5 11-19-1983
22 Rogers, Carlos CB 6-0 190 4 07-02-1981
31 Buchanon, Phillip CB 5-11 186 8 09-19-1980
20 Tryon, Justin CB 5-9 183 1 05-29-1984
25 Barnes, Kevin CB 6-1 188 1 09-15-1986
24 Dutch, Doug CB 5-11 199 1 02-15-1986
38 McCauley, Marcus CB 6-0 203 3 09-03-1983
34 Westbrook, Byron CB 5-10 198 1 12-26-1984
37 Doughty, Reed S 6-1 205 3 11-04-1982
30 Landry, LaRon S 6-0 210 2 10-14-1984
29 Holmes, Lendy S 6-1 201 1 10-26-1985
48 Horton, Chris S 6-1 211 2 12-29-1984
41 Moore, Kareem S 5-11 218 2 08-13-1984
3 Bidwell, Josh P 6-3 220 11 03-13-1976
4 Gano, Graham K 6-1 200 1 04-09-1987
6 Medlock, Justin K 5-11 201 1 11-23-1983
57 Sundberg, Nick LS 6-0 245 1 07-29-1987
It's a little hard to read b/c I'm not sure how to tab within the topic box or how to set up a table. The numbers left to right are: HGT, WGHT, EXP and B-DAY.