backrow
08-29-2009, 11:11 PM
Active Roster
# Name Pos Ht Wt Exp College Birth Date
0 = To Be Determined
85 Agnone, Robert TE 6-6 260 R Delaware 10-02-1985
67 Albright, Ethan LS 6-5 260 15 North Carolina 05-01-1971
79 Alexander, Lorenzo DT 6-1 275 2 California 05-31-1983
39 Alridge, Anthony RB 5-9 175 1 Houston 11-24-1983
25 Barnes, Kevin CB 6-1 188 R Maryland 09-15-1986
78 Batiste, D'Anthony OL 6-4 314 3 Louisiana-Lafayette 03-29-1982
46 Betts, Ladell RB 5-11 224 7 Iowa 08-27-1979
54 Blades, H.B. LB 5-10 242 2 Pittsburgh 09-30-1984
5 Brennan, Colt QB 6-3 212 1 Hawaii 08-16-1983
73 Bridges, Jeremy G/T 6-4 326 6 Southern Mississippi 04-19-1980
68 Burley, Scott OT 6-5 335 R Maryland 01-02-1986
90 Buzbee, Alex DE 6-3 272 1 Georgetown 11-27-1984
17 Campbell, Jason QB 6-5 230 4 Auburn 12-31-1981
99 Carter, Andre DE 6-4 253 8 California 05-12-1979
31 Cartwright, Rock RB 5-8 213 7 Kansas State 12-03-1979
62 Clark, Devin OL 6-4 325 1 New Mexico 05-22-1986
15 Collins, Todd QB 6-4 223 14 Michigan 11-05-1971
47 Cooley, Chris TE 6-3 250 5 Utah State 07-11-1982
10 Daniel, Chase QB 6-0 225 R Missouri 10-07-1986
93 Daniels, Phillip DE 6-5 305 13 Georgia 03-04-1973
86 Davis, Fred TE 6-4 257 1 USC 01-15-1986
75 Dixon, Antonio DT 6-3 322 R Miami 06-30-1985
66 Dockery, Derrick G 6-6 326 6 Texas 09-07-1980
32 Dorsey, Dominique RB 5-7 175 1 UNLV 05-07-1983
37 Doughty, Reed S 6-1 205 3 Northern Colorado 11-04-1982
24 Dutch, Doug CB 5-11 199 R Michigan 02-15-1986
16 Eloi, Keith WR 5-10 190 R Nebraska-Omaha 11-01-1984
51 Fincher, Alfred LB 6-1 250 4 Connecticut 08-15-1983
59 Fletcher, London LB 5-10 245 11 John Carroll 05-19-1975
57 Glenn, Cody LB 6-0 240 R Nebraska 10-06-1986
64 Golston, Kedric DT 6-4 300 3 Georgia 05-30-1983
40 Grant, Michael S 5-11 182 1 Arkansas 03-30-1986
96 Griffin, Cornelius DT 6-3 303 9 Alabama 12-03-1976
18 Hackett, D.J. WR 6-2 208 5 Colorado 07-31-1981
80 Hagans, Marques WR 5-10 205 2 Virginia 12-29-1982
23 Hall, DeAngelo CB 5-10 195 5 Virginia Tech 11-19-1983
92 Haynesworth, Albert DT 6-6 350 7 Tennessee 06-17-1981
58 Henson, Robert LB 6-0 242 R TCU 01-27-1986
74 Heyer, Stephon OT 6-6 330 2 Maryland 01-16-1984
29 Holmes, Lendy S 6-1 201 R Oklahoma 10-26-1985
48 Horton, Chris S 6-1 211 1 UCLA 12-29-1984
91 Jackson, Rob DE 6-4 269 1 Kansas State 11-03-1985
76 Jarmon, Jeremy DE 6-3 277 R Kentucky 11-20-1987
12 Kelly, Malcolm WR 6-4 227 1 Oklahoma 12-30-1986
30 Landry, LaRon S 6-0 210 2 LSU 10-14-1984
78 Marquardt, Michael DT 6-3 302 1 Arizona State 07-10-1982
24 Mason, Marcus RB 5-9 215 2 Youngstown State 06-23-1984
52 McIntosh, Rocky LB 6-2 238 3 Miami (Fla.) 11-15-1982
84 Mitchell, Marko WR 6-4 218 R Nevada 03-11-1985
94 Montgomery, Anthony DT 6-6 330 3 Minnesota 03-08-1984
63 Montgomery, Will OL 6-3 305 3 Virginia Tech 02-13-1983
41 Moore, Kareem S 5-11 218 1 Nicholls State 08-13-1984
89 Moss, Santana WR 5-10 200 8 Miami 06-01-1979
98 Orakpo, Brian LB/DE 6-4 260 R Texas 07-31-1986
26 Portis, Clinton RB 5-11 221 7 Miami (FL) 09-01-1981
61 Rabach, Casey C 6-4 295 7 Wisconsin 09-24-1977
82 Randle El, Antwaan WR 5-10 185 7 Indiana 08-17-1979
4 Rayner, Dave K 6-2 210 4 Michigan State 10-26-1982
69 Riley, Rueben OL 6-4 320 2 Michigan 09-20-1984
75 Rinehart, Chad OL 6-5 310 1 Northern Iowa 05-04-1985
22 Rogers, Carlos CB 6-0 190 4 Auburn 07-02-1981
60 Samuels, Chris OT 6-5 314 9 Alabama 07-28-1977
45 Sellers, Mike FB 6-3 273 9 Walla Walla CC 07-21-1975
19 Shelton, Trent WR 6-0 202 1 Baylor 09-21-1984
72 Skolnitsky, J.D. DE 6-5 255 R James Madison 11-06-1986
3 Smith, Hunter P 6-2 209 10 Notre Dame 08-09-1977
27 Smoot, Fred CB 5-11 185 8 Mississippi State 04-17-1979
6 Suisham, Shaun K 6-0 200 3 Bowling Green 12-29-1981
11 Thomas, Devin WR 6-2 215 1 Michigan State 11-15-1986
77 Thomas, Randy G 6-5 308 10 Mississippi State 01-19-1976
55 Thomas, Robert LB 6-0 235 7 UCLA 07-17-1980
20 Tryon, Justin CB 5-9 183 1 Arizona State 05-29-1984
34 Westbrook, Byron CB 5-10 198 1 Salisbury University 12-26-1984
36 Williams, Eddie FB 6-1 249 R Idaho 08-22-1987
50 Williams, Edwin C 6-3 315 R Maryland 12-10-1986
71 Williams, Mike OL 6-6 337 5 Texas 01-11-1980
95 Wilson, Chris LB/DE 6-4 247 2 Northwood 07-10-1982
97 Wynn, Renaldo DE 6-3 280 12 Notre Dame 09-03-1974
87 Yoder, Todd TE 6-4 251 9 Vanderbilt 03-18-1978
53 Young, Darrel LB 5-11 245 R Villanova 04-08-1987
My Five:
Buzbee, Alex
Batiste, D'Anthony
Marquardt, Michael
Skolnitsky, J.D.
Wynn, Renaldo
# Name Pos Ht Wt Exp College Birth Date
0 = To Be Determined
85 Agnone, Robert TE 6-6 260 R Delaware 10-02-1985
67 Albright, Ethan LS 6-5 260 15 North Carolina 05-01-1971
79 Alexander, Lorenzo DT 6-1 275 2 California 05-31-1983
39 Alridge, Anthony RB 5-9 175 1 Houston 11-24-1983
25 Barnes, Kevin CB 6-1 188 R Maryland 09-15-1986
78 Batiste, D'Anthony OL 6-4 314 3 Louisiana-Lafayette 03-29-1982
46 Betts, Ladell RB 5-11 224 7 Iowa 08-27-1979
54 Blades, H.B. LB 5-10 242 2 Pittsburgh 09-30-1984
5 Brennan, Colt QB 6-3 212 1 Hawaii 08-16-1983
73 Bridges, Jeremy G/T 6-4 326 6 Southern Mississippi 04-19-1980
68 Burley, Scott OT 6-5 335 R Maryland 01-02-1986
90 Buzbee, Alex DE 6-3 272 1 Georgetown 11-27-1984
17 Campbell, Jason QB 6-5 230 4 Auburn 12-31-1981
99 Carter, Andre DE 6-4 253 8 California 05-12-1979
31 Cartwright, Rock RB 5-8 213 7 Kansas State 12-03-1979
62 Clark, Devin OL 6-4 325 1 New Mexico 05-22-1986
15 Collins, Todd QB 6-4 223 14 Michigan 11-05-1971
47 Cooley, Chris TE 6-3 250 5 Utah State 07-11-1982
10 Daniel, Chase QB 6-0 225 R Missouri 10-07-1986
93 Daniels, Phillip DE 6-5 305 13 Georgia 03-04-1973
86 Davis, Fred TE 6-4 257 1 USC 01-15-1986
75 Dixon, Antonio DT 6-3 322 R Miami 06-30-1985
66 Dockery, Derrick G 6-6 326 6 Texas 09-07-1980
32 Dorsey, Dominique RB 5-7 175 1 UNLV 05-07-1983
37 Doughty, Reed S 6-1 205 3 Northern Colorado 11-04-1982
24 Dutch, Doug CB 5-11 199 R Michigan 02-15-1986
16 Eloi, Keith WR 5-10 190 R Nebraska-Omaha 11-01-1984
51 Fincher, Alfred LB 6-1 250 4 Connecticut 08-15-1983
59 Fletcher, London LB 5-10 245 11 John Carroll 05-19-1975
57 Glenn, Cody LB 6-0 240 R Nebraska 10-06-1986
64 Golston, Kedric DT 6-4 300 3 Georgia 05-30-1983
40 Grant, Michael S 5-11 182 1 Arkansas 03-30-1986
96 Griffin, Cornelius DT 6-3 303 9 Alabama 12-03-1976
18 Hackett, D.J. WR 6-2 208 5 Colorado 07-31-1981
80 Hagans, Marques WR 5-10 205 2 Virginia 12-29-1982
23 Hall, DeAngelo CB 5-10 195 5 Virginia Tech 11-19-1983
92 Haynesworth, Albert DT 6-6 350 7 Tennessee 06-17-1981
58 Henson, Robert LB 6-0 242 R TCU 01-27-1986
74 Heyer, Stephon OT 6-6 330 2 Maryland 01-16-1984
29 Holmes, Lendy S 6-1 201 R Oklahoma 10-26-1985
48 Horton, Chris S 6-1 211 1 UCLA 12-29-1984
91 Jackson, Rob DE 6-4 269 1 Kansas State 11-03-1985
76 Jarmon, Jeremy DE 6-3 277 R Kentucky 11-20-1987
12 Kelly, Malcolm WR 6-4 227 1 Oklahoma 12-30-1986
30 Landry, LaRon S 6-0 210 2 LSU 10-14-1984
78 Marquardt, Michael DT 6-3 302 1 Arizona State 07-10-1982
24 Mason, Marcus RB 5-9 215 2 Youngstown State 06-23-1984
52 McIntosh, Rocky LB 6-2 238 3 Miami (Fla.) 11-15-1982
84 Mitchell, Marko WR 6-4 218 R Nevada 03-11-1985
94 Montgomery, Anthony DT 6-6 330 3 Minnesota 03-08-1984
63 Montgomery, Will OL 6-3 305 3 Virginia Tech 02-13-1983
41 Moore, Kareem S 5-11 218 1 Nicholls State 08-13-1984
89 Moss, Santana WR 5-10 200 8 Miami 06-01-1979
98 Orakpo, Brian LB/DE 6-4 260 R Texas 07-31-1986
26 Portis, Clinton RB 5-11 221 7 Miami (FL) 09-01-1981
61 Rabach, Casey C 6-4 295 7 Wisconsin 09-24-1977
82 Randle El, Antwaan WR 5-10 185 7 Indiana 08-17-1979
4 Rayner, Dave K 6-2 210 4 Michigan State 10-26-1982
69 Riley, Rueben OL 6-4 320 2 Michigan 09-20-1984
75 Rinehart, Chad OL 6-5 310 1 Northern Iowa 05-04-1985
22 Rogers, Carlos CB 6-0 190 4 Auburn 07-02-1981
60 Samuels, Chris OT 6-5 314 9 Alabama 07-28-1977
45 Sellers, Mike FB 6-3 273 9 Walla Walla CC 07-21-1975
19 Shelton, Trent WR 6-0 202 1 Baylor 09-21-1984
72 Skolnitsky, J.D. DE 6-5 255 R James Madison 11-06-1986
3 Smith, Hunter P 6-2 209 10 Notre Dame 08-09-1977
27 Smoot, Fred CB 5-11 185 8 Mississippi State 04-17-1979
6 Suisham, Shaun K 6-0 200 3 Bowling Green 12-29-1981
11 Thomas, Devin WR 6-2 215 1 Michigan State 11-15-1986
77 Thomas, Randy G 6-5 308 10 Mississippi State 01-19-1976
55 Thomas, Robert LB 6-0 235 7 UCLA 07-17-1980
20 Tryon, Justin CB 5-9 183 1 Arizona State 05-29-1984
34 Westbrook, Byron CB 5-10 198 1 Salisbury University 12-26-1984
36 Williams, Eddie FB 6-1 249 R Idaho 08-22-1987
50 Williams, Edwin C 6-3 315 R Maryland 12-10-1986
71 Williams, Mike OL 6-6 337 5 Texas 01-11-1980
95 Wilson, Chris LB/DE 6-4 247 2 Northwood 07-10-1982
97 Wynn, Renaldo DE 6-3 280 12 Notre Dame 09-03-1974
87 Yoder, Todd TE 6-4 251 9 Vanderbilt 03-18-1978
53 Young, Darrel LB 5-11 245 R Villanova 04-08-1987
My Five:
Buzbee, Alex
Batiste, D'Anthony
Marquardt, Michael
Skolnitsky, J.D.
Wynn, Renaldo