la73hof
09-18-2004, 06:09 PM
Now wait a minute..As I mentioned, the Giants O, like ours can roll up the yardage..and the points are gonna come...17 in Philly opening day aint horrible
Check this out..the Eagles D has lots of names, who have been to the Pro Bowl..Dawkins..Trotter..Douglas, and Kearse
They also have have guys who are ready for the pro bowl in Simon and Darwin Walker
The Giants showing aint too bad:
2004 Regular Season NFL · AFC · NFC Team Sortables - OffensePassingRushingReceivingScoringPuntingKickof fsReturnsField GoalsTotal OffenseTurnovers
Total Offense - Total Yards/Game
Team G Plys Yds/G Y/P FD/G 3rd Md 3rd Att 3rd % 4th Md 4th Att 4th % Pen PenYds TOP TF L
Philadelphia 1 65 454.0 7.0 21.0 7 13 53.8 0 0 0 8 50 32:10 0 0
St. Louis 1 64 448.0 7.0 27.0 4 10 40.0 0 0 0 7 55 33:50 2 2
Indianapolis 1 72 446.0 6.2 28.0 8 13 61.5 1 1 100.0 3 20 31:41 2 2
New York (A) 1 62 438.0 7.1 24.0 8 12 66.7 0 1 0 1 7 30:47 3 1
Dallas 1 73 423.0 5.8 27.0 8 15 53.3 1 2 50.0 9 119 29:44 4 2
Seattle 1 72 415.0 5.8 21.0 6 15 40.0 0 0 0 5 45 33:37 1 1
Minnesota 1 54 415.0 7.7 23.0 5 8 62.5 0 0 0 5 40 30:16 1 0
Denver 1 66 413.0 6.3 24.0 5 12 41.7 1 1 100.0 4 35 31:36 3 1
9)New York (N) 1 65 413.0 6.4 19.0 5 15 33.3 1 2 50.0 5 30 27:50 3 1
New England 1 57 402.0 7.1 22.0 6 11 54.5 0 0 0 8 55 28:19 2 1
San Francisco 1 72 359.0 5.0 21.0 7 17 41.2 1 1 100.0 10 57 33:27 1 1
Oakland 1 62 358.0 5.8 18.0 5 14 35.7 2 2 100.0 5 31 30:43 5 2
Cincinnati 1 56 351.0 6.3 19.0 8 12 66.7 0 0 0 6 49 29:13 1 1
Chicago 1 70 342.0 4.9 18.0 6 16 37.5 0 0 0 9 95 30:18 3 2
Houston 1 56 336.0 6.0 20.0 5 9 55.6 0 0 0 6 83 28:50 2 2
San Diego 1 57 324.0 5.7 17.0 9 15 60.0 0 0 0 8 60 31:10 2 0
Kansas City 1 61 318.0 5.2 15.0 4 13 30.8 0 1 0 9 70 28:24 0 0
Carolina 1 55 300.0 5.5 17.0 3 10 30.0 0 0 0 9 59 21:56 2 1
Washington 1 63 291.0 4.6 13.0 6 17 35.3 0 0 0 3 23 32:47 3 1
New Orleans 1 58 281.0 4.8 12.0 3 14 21.4 0 1 0 8 68 26:23 2 2
Green Bay 1 71 279.0 3.9 22.0 10 16 62.5 0 0 0 8 77 38:04 1 0
Miami 1 67 263.0 3.9 14.0 6 17 35.3 1 1 100.0 14 76 29:31 2 0
Detroit 1 57 262.0 4.6 13.0 2 14 14.3 0 1 0 9 80 29:42 0 0
Arizona 1 54 260.0 4.8 14.0 5 14 35.7 0 0 0 8 59 26:10 0 0
Baltimore 1 67 254.0 3.8 16.0 4 15 26.7 0 1 0 6 46 30:59 2 1
Cleveland 1 55 250.0 4.5 10.0 5 15 33.3 0 0 0 6 50 29:01 0 0
Tennessee 1 52 243.0 4.7 15.0 4 12 33.3 0 0 0 7 55 30:29 4 1
Buffalo 1 63 242.0 3.8 16.0 7 14 50.0 0 0 0 7 78 33:53 3 2
Pittsburgh 1 57 237.0 4.2 17.0 6 12 50.0 0 0 0 3 20 29:17 2 1
Atlanta 1 54 227.0 4.2 14.0 1 11 9.1 1 1 100.0 7 72 26:33 2 0
Jacksonville 1 61 225.0 3.7 14.0 2 13 15.4 3 3 100.0 9 50 26:07 0 0
Tampa Bay 1 56 169.0 3.0 10.0 3 13 23.1 0 0 0 6 44 27:13 3 1
The difference is the Eagles can bring heat with their front 4..you guys havent shown you can do that yet.
If your front 4 doesnt bring the heat, you will resort to blitzing..which leaves indivdual match ups against a talented offensive skill players
Check this out..the Eagles D has lots of names, who have been to the Pro Bowl..Dawkins..Trotter..Douglas, and Kearse
They also have have guys who are ready for the pro bowl in Simon and Darwin Walker
The Giants showing aint too bad:
2004 Regular Season NFL · AFC · NFC Team Sortables - OffensePassingRushingReceivingScoringPuntingKickof fsReturnsField GoalsTotal OffenseTurnovers
Total Offense - Total Yards/Game
Team G Plys Yds/G Y/P FD/G 3rd Md 3rd Att 3rd % 4th Md 4th Att 4th % Pen PenYds TOP TF L
Philadelphia 1 65 454.0 7.0 21.0 7 13 53.8 0 0 0 8 50 32:10 0 0
St. Louis 1 64 448.0 7.0 27.0 4 10 40.0 0 0 0 7 55 33:50 2 2
Indianapolis 1 72 446.0 6.2 28.0 8 13 61.5 1 1 100.0 3 20 31:41 2 2
New York (A) 1 62 438.0 7.1 24.0 8 12 66.7 0 1 0 1 7 30:47 3 1
Dallas 1 73 423.0 5.8 27.0 8 15 53.3 1 2 50.0 9 119 29:44 4 2
Seattle 1 72 415.0 5.8 21.0 6 15 40.0 0 0 0 5 45 33:37 1 1
Minnesota 1 54 415.0 7.7 23.0 5 8 62.5 0 0 0 5 40 30:16 1 0
Denver 1 66 413.0 6.3 24.0 5 12 41.7 1 1 100.0 4 35 31:36 3 1
9)New York (N) 1 65 413.0 6.4 19.0 5 15 33.3 1 2 50.0 5 30 27:50 3 1
New England 1 57 402.0 7.1 22.0 6 11 54.5 0 0 0 8 55 28:19 2 1
San Francisco 1 72 359.0 5.0 21.0 7 17 41.2 1 1 100.0 10 57 33:27 1 1
Oakland 1 62 358.0 5.8 18.0 5 14 35.7 2 2 100.0 5 31 30:43 5 2
Cincinnati 1 56 351.0 6.3 19.0 8 12 66.7 0 0 0 6 49 29:13 1 1
Chicago 1 70 342.0 4.9 18.0 6 16 37.5 0 0 0 9 95 30:18 3 2
Houston 1 56 336.0 6.0 20.0 5 9 55.6 0 0 0 6 83 28:50 2 2
San Diego 1 57 324.0 5.7 17.0 9 15 60.0 0 0 0 8 60 31:10 2 0
Kansas City 1 61 318.0 5.2 15.0 4 13 30.8 0 1 0 9 70 28:24 0 0
Carolina 1 55 300.0 5.5 17.0 3 10 30.0 0 0 0 9 59 21:56 2 1
Washington 1 63 291.0 4.6 13.0 6 17 35.3 0 0 0 3 23 32:47 3 1
New Orleans 1 58 281.0 4.8 12.0 3 14 21.4 0 1 0 8 68 26:23 2 2
Green Bay 1 71 279.0 3.9 22.0 10 16 62.5 0 0 0 8 77 38:04 1 0
Miami 1 67 263.0 3.9 14.0 6 17 35.3 1 1 100.0 14 76 29:31 2 0
Detroit 1 57 262.0 4.6 13.0 2 14 14.3 0 1 0 9 80 29:42 0 0
Arizona 1 54 260.0 4.8 14.0 5 14 35.7 0 0 0 8 59 26:10 0 0
Baltimore 1 67 254.0 3.8 16.0 4 15 26.7 0 1 0 6 46 30:59 2 1
Cleveland 1 55 250.0 4.5 10.0 5 15 33.3 0 0 0 6 50 29:01 0 0
Tennessee 1 52 243.0 4.7 15.0 4 12 33.3 0 0 0 7 55 30:29 4 1
Buffalo 1 63 242.0 3.8 16.0 7 14 50.0 0 0 0 7 78 33:53 3 2
Pittsburgh 1 57 237.0 4.2 17.0 6 12 50.0 0 0 0 3 20 29:17 2 1
Atlanta 1 54 227.0 4.2 14.0 1 11 9.1 1 1 100.0 7 72 26:33 2 0
Jacksonville 1 61 225.0 3.7 14.0 2 13 15.4 3 3 100.0 9 50 26:07 0 0
Tampa Bay 1 56 169.0 3.0 10.0 3 13 23.1 0 0 0 6 44 27:13 3 1
The difference is the Eagles can bring heat with their front 4..you guys havent shown you can do that yet.
If your front 4 doesnt bring the heat, you will resort to blitzing..which leaves indivdual match ups against a talented offensive skill players